Curriculum Class Schedules
New Students
Welcome! College of The Albemarle (COA) students are required to complete our Online Orientation prior to registering for classes. You’ll be asked to create a student account and will need your COA Student ID number, which you can find in your admissions welcome email. Please note: Some programs will have an additional mandatory orientation for their students.
Class Schedules
Summer 2024 Class Schedule |
|
---|---|
Summer 2024 Class Schedule | |
Summer 2024 Late-Start Class Schedule |
|
Summer 2024 Late-Start Class Schedule | |
Fall 2024 Class Schedule |
|
Fall 2024 Class Schedule Fall 2024 Class Schedule – COA – Edenton-Chowan Fall 2024 Class Schedule – COA – Currituck Fall 2024 Class Schedule – COA – Dare |
|
Fall 2024 Late-Start Class Schedule |
|
Fall 2024 Late-Start Class Schedule |
Location of Course (1st character) |
Delivery Method (2nd character) |
Section Number (3rd & 4th characters) |
Special Character (optional 5th character) |
---|---|---|---|
A – COA Elizabeth City | F – Face to Face Instruction | 01-99 | R – RISE |
C – COA Currituck | B – Blended Instruction | W – Winter Intersession | |
D – COA Dare | H – Hybrid Instruction | ||
E – COA Edenton/Chowan | W – Web Conferencing | ||
I – Internet | N – Internet | ||
O – Offsite | V – Video Cart | ||
P – Prison | X – Hyflex Instruction |
Types | Descripton |
---|---|
Face-to-Face (Traditional) | Courses in which 100 percent of instruction is delivered in the classroom with the instructor in the physical presence of students. Ex. MAT 171 AF03 – AF denotes it is a FACE-TO-FACE section at COA – Elizabeth City |
Blended | Courses in which less than or equal to 50 percent of instruction is delivered online using a combination of both online and face-to-face settings. Students will be required to meet more often face-to-face than online as determined by the class. Ex. MAT 171 CB04 – CB denotes it is a BLENDED section offered at COA – Currituck |
Hybrid | Courses in which greater than 50 percent but less than 100 percent of instruction is delivered online using a combination of both online and face-to-face settings. Students will be required to meet more online than face-to-face as determined by the class. Ex. MAT 171 DH05 – DH denotes it is a HYBRID section offered at COA – Dare. |
Web Conferencing | Courses taught live at a scheduled time using an online web conferencing platform where attendance is required. Students will need access to a microphone, webcam, and high-speed internet. Ex. MAT 171 IW02 – IW denotes it is a WEB CONFERENCING section. |
Internet (Online) | Courses in which 100 percent of instruction is delivered online. Ex. MAT 171 IN01 – IN denotes it is an INTERNET section. |
Video Cart | Courses taught live at a scheduled time using a video cart where on campus attendance is required. Ex. MAT 171 EV06 – EV denotes it is a VIDEO CART section offered at COA – Edenton. |
Hyflex Instruction | Courses in which the option to participate face-to-face or via conferencing at the scheduled time or the option to participate independently online. Students can change their mode of attendance daily or by topic according to need and preference. Ex. MAT 171 AX05 denotes it is a HYFLEX section with the face-to-face section at COA – Elizabeth City. |
Spring 2022 Final Exams
Curriculum classes will run on the normal 16-week schedule during week 16 to ensure all course contact hours are met. Student course schedules may vary during week 16 in order to meet course and final exam requirements. If a student experiences a course conflict during exams, he/she should work directly with faculty to resolve the conflict(s).